Nothing to list here.
Summary
| Language code | ckb | |
|---|---|---|
| English name of the language | Kurdish (Central) | |
| Text direction | Right to left | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 5,606,845 | |
| Plural: Default plural 3 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
10/02/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,057 | 6,434 | 39,683 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 36% | 391 | 26% | 1,678 | 25% | 9,985 |
| Translated | 36% | 391 | 26% | 1,678 | 25% | 9,985 |
| Needs editing | 1% | 13 | 1% | 74 | 1% | 480 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 5% | 53 | 5% | 357 | 5% | 2,315 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 61% | 653 | 72% | 4,682 | 73% | 29,218 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+36%
—
Contributors
—
| No matching activity found. |