Nothing to list here.
Summary
| Language code | id | |
|---|---|---|
| Aliased language codes | id_id, in, in_id, ind | |
| English name of the language | Indonesian | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 180,519,583 | |
| Plural: Default plural 8 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
10/02/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,030 | 10,820 | 66,244 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 99% | 2,027 | 99% | 10,791 | 99% | 66,015 |
| Translated | 99% | 2,027 | 99% | 10,791 | 99% | 66,015 |
| Needs editing | 1% | 3 | 1% | 29 | 1% | 229 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 23% | 485 | 23% | 2,534 | 24% | 16,106 |
| Strings with suggestions | 1% | 11 | 1% | 48 | 1% | 295 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+99%
—
Contributors
—
| No matching activity found. |